| Supply Voltage | 145 - 500 VAC |
| Frequency | 45 to 65 Hz |
| Power Consumption (Max.) | 5 VA |
| Phase Loss | Configurable (Enable/Disable) (Default : Enable) |
| Phase Reverse | Configurable (Enable/Disable) (Default : Enable) |
| Phase Asymmetry | 2 to 50% |
| Under Voltage | Phase voltage : 90 to 288 VAC, Line voltage : 155 to 500 VAC |
| Under Voltage Hysteresis | 3 to 20VAC +/- 2V (7V Default) |
| Over Voltage | Phase voltage : 90 to 288 VAC, Line voltage : 155 to 500 VAC |
| Over Voltage Hysteresis | 3 to 20VAC +/- 2V (7V Default) |
| Under Frequency | 45 to 65 Hz |
| Over Frequency | 45 to 65 Hz |
| Frequency Hysteresis | 0.1 to 5 Hz |
| Asymmetry | Voltage : 5 to 99 VAC (Default 60V), Percentage : 2 to 50% |
| Hysteresis for Asymmetry | Voltage : 3 to 99 VAC +/- 2V (Default 7V), Percentage : 2 to 15% |
| ON Delay | 2sec to 999sec (Default : 5sec) |
| Trip Time (OFF Delay) | 0.1 to 999sec (Phase loss & Phase reverse : <100ms), Default : Neutral Loss is <500ms & UV, OV, Asymmetry fault 5sec |
| Relay Output | 1 C/O + 1 C/O |
| Contact Rating | 5A (Resistive) @ 240 VAC / 30 VDC |
| Electrical Life | 1X10^ 5 Operations |
| Mechanical Life | 1X10^7 Operations |
| Utilization Category AC-15 | 120/240 V, 3/1.5 A |
| Utilization Category DC-13 | 24/125/250 V, 2/0.22/0.1 A |
| Operating Temperature | -10°C to + 60°C |
| Storage Temperature | -20°C to + 70°C |
| Humidity (Non Condensing) | 95% (Rh) |
| Enclosure | Flame Retardant UL 94-V0 |
| Dimension (W x H x D) (in mm) | 36 x 90 x 67 |
| Weight | 100 g |
| Mounting | Base / DIN |
| Degree of Protection | IP-20 for Enclosure & Terminals, IP-40 with Front Facia for Dust cover |
GST Invoice Available
Manufacturer Warranty
100% Genuine Products
Upto 7 Days Returnable
Missing product
Wrong product
Damaged Product
Defective Product
Get in Touch