| Brand | GIC |
| Type | Voltage Monitoring Relay |
| Model No | MA21DN |
| Function | Phase Loss, Phase Sequence, Phase Asymmetry Monitoring (5% to 15% Variable) |
| Size | Compact 17.5mm Wide |
| Indication | All Faults & Change in Settings During Run Time |
| Time Delay | Adjustable |
| Supply Voltage | 208 - 480 VAC (3 Phase, 3 Wire) |
| Frequency | 50/60 Hz |
| Power Consumption | 3 VA |
| ON Delay | 5s |
| OFF Delay | 0.5 to 15s (Selectable) |
| Mounting | Base / DIN Rail |
| Dimension | 18 x 90 x 58.5 mm |
| Weight | 70g |
GST Invoice Available
Manufacturer Warranty
100% Genuine Products
Upto 7 Days Returnable
Missing product
Wrong product
Damaged Product
Defective Product
Get in Touch